All Results
- Gradle Test Run :avalon-modules:avalon-auth:test
- Gradle Test Run :avalon-modules:avalon-dataset:test
- Gradle Test Run :avalon-platform:avalon-idempotent-spring-boot-starter:test
- Gradle Test Run :avalon-platform:avalon-ip2location-spring-boot-starter:test
- Gradle Test Run :avalon-platform:avalon-jimmer:test
- Gradle Test Run :avalon-platform:avalon-s3-spring-boot-starter:test
- Gradle Test Run :avalon-platform:avalon-web:test
- Gradle Test Run :avalon-modules:avalon-game:avalon-game-battle-engine:test
- Gradle Test Run :avalon-modules:avalon-game:avalon-game-calculator:test
- Gradle Test Run :avalon-modules:avalon-game:avalon-game-service:test
- Gradle Test Run :avalon-platform:avalon-security:avalon-oauth2-authorization-server:test
- Gradle Test Run :avalon-platform:avalon-security:avalon-oauth2-common:test
- Gradle Test Run :avalon-platform:avalon-security:avalon-oauth2-resource-server:test
Gradle Test Run :avalon-modules:avalon-auth:test
Gradle Test Run :avalon-modules:avalon-auth:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| EmailCodeAuthenticationProviderTest | io.github.lishangbu.avalon.auth.authentication.EmailCodeAuthenticationProviderTest | 2 | 0 | 0 | 3.163s | 100% |
| SmsCodeAuthenticationProviderTest | io.github.lishangbu.avalon.auth.authentication.SmsCodeAuthenticationProviderTest | 2 | 0 | 0 | 0.015s | 100% |
| MenuControllerTest | io.github.lishangbu.avalon.auth.controller.MenuControllerTest | 1 | 0 | 0 | 3.065s | 100% |
| OauthRegisteredClientControllerTest | io.github.lishangbu.avalon.auth.controller.OauthRegisteredClientControllerTest | 6 | 0 | 0 | 0.160s | 100% |
| RoleControllerTest | io.github.lishangbu.avalon.auth.controller.RoleControllerTest | 1 | 0 | 0 | 1.038s | 100% |
| TokenControllerTest | io.github.lishangbu.avalon.auth.controller.TokenControllerTest | 3 | 0 | 0 | 0.535s | 100% |
| UserControllerTest | io.github.lishangbu.avalon.auth.controller.UserControllerTest | 1 | 0 | 0 | 0.560s | 100% |
| VerificationCodeControllerTest | io.github.lishangbu.avalon.auth.controller.VerificationCodeControllerTest | 1 | 0 | 0 | 0.024s | 100% |
| AuthenticationLogRepositoryTest | io.github.lishangbu.avalon.auth.repository.AuthenticationLogRepositoryTest | 1 | 0 | 0 | 1m10.52s | 100% |
| MenuRepositoryTest | io.github.lishangbu.avalon.auth.repository.MenuRepositoryTest | 10 | 0 | 0 | 1.114s | 100% |
| Oauth2AuthorizationRepositoryTest | io.github.lishangbu.avalon.auth.repository.Oauth2AuthorizationRepositoryTest | 1 | 0 | 0 | 0.394s | 100% |
| OauthAuthorizationConsentRepositoryTest | io.github.lishangbu.avalon.auth.repository.OauthAuthorizationConsentRepositoryTest | 3 | 0 | 0 | 0.214s | 100% |
| OauthRegisteredClientRepositoryTest | io.github.lishangbu.avalon.auth.repository.OauthRegisteredClientRepositoryTest | 4 | 0 | 0 | 0.333s | 100% |
| RoleRepositoryTest | io.github.lishangbu.avalon.auth.repository.RoleRepositoryTest | 8 | 0 | 0 | 0.497s | 100% |
| UserRepositoryTest | io.github.lishangbu.avalon.auth.repository.UserRepositoryTest | 8 | 0 | 0 | 0.431s | 100% |
| AbstractVerificationCodeServiceTest | io.github.lishangbu.avalon.auth.service.impl.AbstractVerificationCodeServiceTest | 9 | 0 | 0 | 1.620s | 100% |
| DefaultAuthenticationLogRecorderTest | io.github.lishangbu.avalon.auth.service.impl.DefaultAuthenticationLogRecorderTest | 2 | 0 | 0 | 0.923s | 100% |
| DefaultClientRegistrationRepositoryTest | io.github.lishangbu.avalon.auth.service.impl.DefaultClientRegistrationRepositoryTest | 1 | 0 | 0 | 0.005s | 100% |
| DefaultOAuth2AuthorizationConsentServiceTest | io.github.lishangbu.avalon.auth.service.impl.DefaultOAuth2AuthorizationConsentServiceTest | 8 | 0 | 0 | 1.581s | 100% |
| DefaultOAuth2AuthorizationServiceTest | io.github.lishangbu.avalon.auth.service.impl.DefaultOAuth2AuthorizationServiceTest | 11 | 0 | 0 | 1.104s | 100% |
| DefaultRegisteredClientRepositoryTest | io.github.lishangbu.avalon.auth.service.impl.DefaultRegisteredClientRepositoryTest | 10 | 0 | 0 | 0.714s | 100% |
| DefaultUserDetailsServiceTest | io.github.lishangbu.avalon.auth.service.impl.DefaultUserDetailsServiceTest | 3 | 0 | 0 | 0.961s | 100% |
| MenuServiceImplTest | io.github.lishangbu.avalon.auth.service.impl.MenuServiceImplTest | 8 | 0 | 0 | 1.074s | 100% |
| OauthRegisteredClientServiceImplTest | io.github.lishangbu.avalon.auth.service.impl.OauthRegisteredClientServiceImplTest | 4 | 0 | 0 | 0.400s | 100% |
| RoleServiceImplTest | io.github.lishangbu.avalon.auth.service.impl.RoleServiceImplTest | 8 | 0 | 0 | 0.535s | 100% |
| UserServiceImplTest | io.github.lishangbu.avalon.auth.service.impl.UserServiceImplTest | 10 | 0 | 0 | 0.112s | 100% |
Gradle Test Run :avalon-modules:avalon-dataset:test
Gradle Test Run :avalon-modules:avalon-dataset:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| AbilityControllerTest | io.github.lishangbu.avalon.dataset.controller.AbilityControllerTest | 4 | 0 | 0 | 2.356s | 100% |
| BerryControllerTest | io.github.lishangbu.avalon.dataset.controller.BerryControllerTest | 4 | 0 | 0 | 0.248s | 100% |
| BerryFirmnessControllerTest | io.github.lishangbu.avalon.dataset.controller.BerryFirmnessControllerTest | 5 | 0 | 0 | 0.024s | 100% |
| BerryFlavorControllerTest | io.github.lishangbu.avalon.dataset.controller.BerryFlavorControllerTest | 4 | 0 | 0 | 0.042s | 100% |
| CreatureColorControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureColorControllerTest | 4 | 0 | 0 | 0.057s | 100% |
| CreatureControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureControllerTest | 5 | 0 | 0 | 0.286s | 100% |
| CreatureEvolutionControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureEvolutionControllerTest | 4 | 0 | 0 | 1.017s | 100% |
| CreatureEvolutionInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.CreatureEvolutionInputJacksonTest | 1 | 0 | 0 | 1.462s | 100% |
| CreatureHabitatControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureHabitatControllerTest | 4 | 0 | 0 | 0.047s | 100% |
| CreatureInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.CreatureInputJacksonTest | 1 | 0 | 0 | 0.015s | 100% |
| CreatureShapeControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureShapeControllerTest | 4 | 0 | 0 | 0.038s | 100% |
| CreatureSpeciesControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureSpeciesControllerTest | 4 | 0 | 0 | 0.151s | 100% |
| CreatureSpeciesInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.CreatureSpeciesInputJacksonTest | 1 | 0 | 0 | 0.026s | 100% |
| CreatureVariantControllerTest | io.github.lishangbu.avalon.dataset.controller.CreatureVariantControllerTest | 4 | 0 | 0 | 0.090s | 100% |
| CreatureVariantInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.CreatureVariantInputJacksonTest | 1 | 0 | 0 | 0.031s | 100% |
| EffectDefinitionControllerTest | io.github.lishangbu.avalon.dataset.controller.EffectDefinitionControllerTest | 5 | 0 | 0 | 0.222s | 100% |
| EggGroupControllerTest | io.github.lishangbu.avalon.dataset.controller.EggGroupControllerTest | 4 | 0 | 0 | 0.046s | 100% |
| EncounterConditionControllerTest | io.github.lishangbu.avalon.dataset.controller.EncounterConditionControllerTest | 4 | 0 | 0 | 0.065s | 100% |
| EncounterConditionValueControllerTest | io.github.lishangbu.avalon.dataset.controller.EncounterConditionValueControllerTest | 4 | 0 | 0 | 0.065s | 100% |
| EncounterMethodControllerTest | io.github.lishangbu.avalon.dataset.controller.EncounterMethodControllerTest | 4 | 0 | 0 | 0.037s | 100% |
| EvolutionChainControllerTest | io.github.lishangbu.avalon.dataset.controller.EvolutionChainControllerTest | 5 | 0 | 0 | 0.055s | 100% |
| EvolutionChainInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.EvolutionChainInputJacksonTest | 1 | 0 | 0 | 0.012s | 100% |
| EvolutionTriggerControllerTest | io.github.lishangbu.avalon.dataset.controller.EvolutionTriggerControllerTest | 4 | 0 | 0 | 0.025s | 100% |
| GenderControllerTest | io.github.lishangbu.avalon.dataset.controller.GenderControllerTest | 4 | 0 | 0 | 0.028s | 100% |
| GrowthRateControllerTest | io.github.lishangbu.avalon.dataset.controller.GrowthRateControllerTest | 4 | 0 | 0 | 0.030s | 100% |
| ItemAttributeControllerTest | io.github.lishangbu.avalon.dataset.controller.ItemAttributeControllerTest | 4 | 0 | 0 | 0.051s | 100% |
| ItemCategoryControllerTest | io.github.lishangbu.avalon.dataset.controller.ItemCategoryControllerTest | 4 | 0 | 0 | 0.144s | 100% |
| ItemControllerTest | io.github.lishangbu.avalon.dataset.controller.ItemControllerTest | 4 | 0 | 0 | 0.157s | 100% |
| ItemFlingEffectControllerTest | io.github.lishangbu.avalon.dataset.controller.ItemFlingEffectControllerTest | 4 | 0 | 0 | 0.026s | 100% |
| ItemPocketControllerTest | io.github.lishangbu.avalon.dataset.controller.ItemPocketControllerTest | 4 | 0 | 0 | 0.030s | 100% |
| LocationAreaControllerTest | io.github.lishangbu.avalon.dataset.controller.LocationAreaControllerTest | 4 | 0 | 0 | 0.117s | 100% |
| LocationAreaInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.LocationAreaInputJacksonTest | 1 | 0 | 0 | 0.023s | 100% |
| LocationControllerTest | io.github.lishangbu.avalon.dataset.controller.LocationControllerTest | 5 | 0 | 0 | 0.057s | 100% |
| LocationInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.LocationInputJacksonTest | 1 | 0 | 0 | 0.004s | 100% |
| MoveAilmentControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveAilmentControllerTest | 4 | 0 | 0 | 0.013s | 100% |
| MoveCategoryControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveCategoryControllerTest | 4 | 0 | 0 | 0.013s | 100% |
| MoveControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveControllerTest | 4 | 0 | 0 | 0.236s | 100% |
| MoveDamageClassControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveDamageClassControllerTest | 5 | 0 | 0 | 0.030s | 100% |
| MoveLearnMethodControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveLearnMethodControllerTest | 4 | 0 | 0 | 0.062s | 100% |
| MoveTargetControllerTest | io.github.lishangbu.avalon.dataset.controller.MoveTargetControllerTest | 4 | 0 | 0 | 0.024s | 100% |
| NatureControllerTest | io.github.lishangbu.avalon.dataset.controller.NatureControllerTest | 4 | 0 | 0 | 0.159s | 100% |
| RegionControllerTest | io.github.lishangbu.avalon.dataset.controller.RegionControllerTest | 4 | 0 | 0 | 0.024s | 100% |
| StatCalculatorControllerTest | io.github.lishangbu.avalon.dataset.controller.StatCalculatorControllerTest | 2 | 0 | 0 | 0.021s | 100% |
| StatControllerTest | io.github.lishangbu.avalon.dataset.controller.StatControllerTest | 5 | 0 | 0 | 0.074s | 100% |
| StatInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.StatInputJacksonTest | 1 | 0 | 0 | 0.040s | 100% |
| TypeControllerTest | io.github.lishangbu.avalon.dataset.controller.TypeControllerTest | 4 | 0 | 0 | 0.027s | 100% |
| TypeEffectivenessControllerTest | io.github.lishangbu.avalon.dataset.controller.TypeEffectivenessControllerTest | 3 | 0 | 0 | 0.026s | 100% |
| TypeInputJacksonTest | io.github.lishangbu.avalon.dataset.controller.TypeInputJacksonTest | 1 | 0 | 0 | 0.014s | 100% |
| AbilityRepositoryTest | io.github.lishangbu.avalon.dataset.repository.AbilityRepositoryTest | 6 | 0 | 0 | 24.793s | 100% |
| BerryFirmnessRepositoryTest | io.github.lishangbu.avalon.dataset.repository.BerryFirmnessRepositoryTest | 7 | 0 | 0 | 0.130s | 100% |
| BerryFlavorRepositoryTest | io.github.lishangbu.avalon.dataset.repository.BerryFlavorRepositoryTest | 6 | 0 | 0 | 0.099s | 100% |
| BerryRepositoryTest | io.github.lishangbu.avalon.dataset.repository.BerryRepositoryTest | 1 | 0 | 0 | 0.096s | 100% |
| CreatureColorRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureColorRepositoryTest | 6 | 0 | 0 | 0.079s | 100% |
| CreatureEvolutionRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureEvolutionRepositoryTest | 5 | 0 | 0 | 0.116s | 100% |
| CreatureHabitatRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureHabitatRepositoryTest | 6 | 0 | 0 | 0.072s | 100% |
| CreatureRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureRepositoryTest | 1 | 0 | 0 | 0.064s | 100% |
| CreatureShapeRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureShapeRepositoryTest | 6 | 0 | 0 | 0.067s | 100% |
| CreatureSpeciesRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureSpeciesRepositoryTest | 1 | 0 | 0 | 0.078s | 100% |
| CreatureVariantRepositoryTest | io.github.lishangbu.avalon.dataset.repository.CreatureVariantRepositoryTest | 1 | 0 | 0 | 0.017s | 100% |
| EffectDefinitionRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EffectDefinitionRepositoryTest | 6 | 0 | 0 | 0.111s | 100% |
| EggGroupRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EggGroupRepositoryTest | 6 | 0 | 0 | 0.068s | 100% |
| EncounterConditionRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EncounterConditionRepositoryTest | 6 | 0 | 0 | 0.066s | 100% |
| EncounterConditionValueRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EncounterConditionValueRepositoryTest | 2 | 0 | 0 | 0.059s | 100% |
| EncounterMethodRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EncounterMethodRepositoryTest | 6 | 0 | 0 | 0.067s | 100% |
| EvolutionTriggerRepositoryTest | io.github.lishangbu.avalon.dataset.repository.EvolutionTriggerRepositoryTest | 6 | 0 | 0 | 0.053s | 100% |
| GenderRepositoryTest | io.github.lishangbu.avalon.dataset.repository.GenderRepositoryTest | 6 | 0 | 0 | 0.058s | 100% |
| GrowthRateRepositoryTest | io.github.lishangbu.avalon.dataset.repository.GrowthRateRepositoryTest | 6 | 0 | 0 | 0.054s | 100% |
| ItemAttributeRepositoryTest | io.github.lishangbu.avalon.dataset.repository.ItemAttributeRepositoryTest | 6 | 0 | 0 | 0.060s | 100% |
| ItemCategoryRepositoryTest | io.github.lishangbu.avalon.dataset.repository.ItemCategoryRepositoryTest | 6 | 0 | 0 | 0.065s | 100% |
| ItemFlingEffectRepositoryTest | io.github.lishangbu.avalon.dataset.repository.ItemFlingEffectRepositoryTest | 6 | 0 | 0 | 0.063s | 100% |
| ItemPocketRepositoryTest | io.github.lishangbu.avalon.dataset.repository.ItemPocketRepositoryTest | 6 | 0 | 0 | 0.059s | 100% |
| ItemRepositoryTest | io.github.lishangbu.avalon.dataset.repository.ItemRepositoryTest | 1 | 0 | 0 | 0.069s | 100% |
| LocationAreaEncounterRepositoryTest | io.github.lishangbu.avalon.dataset.repository.LocationAreaEncounterRepositoryTest | 1 | 0 | 0 | 0.017s | 100% |
| LocationAreaRepositoryTest | io.github.lishangbu.avalon.dataset.repository.LocationAreaRepositoryTest | 1 | 0 | 0 | 0.014s | 100% |
| LocationRepositoryTest | io.github.lishangbu.avalon.dataset.repository.LocationRepositoryTest | 1 | 0 | 0 | 0.015s | 100% |
| MoveAilmentRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveAilmentRepositoryTest | 6 | 0 | 0 | 0.052s | 100% |
| MoveCategoryRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveCategoryRepositoryTest | 6 | 0 | 0 | 0.055s | 100% |
| MoveDamageClassRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveDamageClassRepositoryTest | 1 | 0 | 0 | 0.039s | 100% |
| MoveLearnMethodRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveLearnMethodRepositoryTest | 6 | 0 | 0 | 0.057s | 100% |
| MoveRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveRepositoryTest | 1 | 0 | 0 | 0.062s | 100% |
| MoveTargetRepositoryTest | io.github.lishangbu.avalon.dataset.repository.MoveTargetRepositoryTest | 6 | 0 | 0 | 0.052s | 100% |
| NatureRepositoryTest | io.github.lishangbu.avalon.dataset.repository.NatureRepositoryTest | 2 | 0 | 0 | 0.056s | 100% |
| RegionRepositoryTest | io.github.lishangbu.avalon.dataset.repository.RegionRepositoryTest | 1 | 0 | 0 | 0.012s | 100% |
| StatRepositoryTest | io.github.lishangbu.avalon.dataset.repository.StatRepositoryTest | 2 | 0 | 0 | 0.043s | 100% |
| TypeEffectivenessEntryRepositoryTest | io.github.lishangbu.avalon.dataset.repository.TypeEffectivenessEntryRepositoryTest | 1 | 0 | 0 | 0.047s | 100% |
| TypeRepositoryTest | io.github.lishangbu.avalon.dataset.repository.TypeRepositoryTest | 6 | 0 | 0 | 0.051s | 100% |
| AbilityServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.AbilityServiceImplTest | 4 | 0 | 0 | 0.571s | 100% |
| BerryFirmnessServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.BerryFirmnessServiceImplTest | 5 | 0 | 0 | 0.147s | 100% |
| BerryFlavorServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.BerryFlavorServiceImplTest | 4 | 0 | 0 | 0.135s | 100% |
| BerryServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.BerryServiceImplTest | 5 | 0 | 0 | 0.124s | 100% |
| CreatureColorServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureColorServiceImplTest | 4 | 0 | 0 | 0.111s | 100% |
| CreatureEvolutionServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureEvolutionServiceImplTest | 5 | 0 | 0 | 0.133s | 100% |
| CreatureHabitatServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureHabitatServiceImplTest | 4 | 0 | 0 | 0.112s | 100% |
| CreatureServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureServiceImplTest | 6 | 0 | 0 | 0.117s | 100% |
| CreatureShapeServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureShapeServiceImplTest | 4 | 0 | 0 | 0.109s | 100% |
| CreatureSpeciesServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureSpeciesServiceImplTest | 5 | 0 | 0 | 0.116s | 100% |
| CreatureVariantServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.CreatureVariantServiceImplTest | 5 | 0 | 0 | 0.127s | 100% |
| EffectDefinitionServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EffectDefinitionServiceImplTest | 5 | 0 | 0 | 0.118s | 100% |
| EggGroupServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EggGroupServiceImplTest | 4 | 0 | 0 | 0.109s | 100% |
| EncounterConditionServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EncounterConditionServiceImplTest | 5 | 0 | 0 | 0.204s | 100% |
| EncounterConditionValueServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EncounterConditionValueServiceImplTest | 6 | 0 | 0 | 0.101s | 100% |
| EncounterMethodServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EncounterMethodServiceImplTest | 4 | 0 | 0 | 0.099s | 100% |
| EvolutionChainServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EvolutionChainServiceImplTest | 6 | 0 | 0 | 0.107s | 100% |
| EvolutionTriggerServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.EvolutionTriggerServiceImplTest | 4 | 0 | 0 | 0.102s | 100% |
| GenderServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.GenderServiceImplTest | 4 | 0 | 0 | 0.098s | 100% |
| GrowthRateServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.GrowthRateServiceImplTest | 4 | 0 | 0 | 0.098s | 100% |
| ItemAttributeServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.ItemAttributeServiceImplTest | 4 | 0 | 0 | 0.099s | 100% |
| ItemCategoryServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.ItemCategoryServiceImplTest | 5 | 0 | 0 | 0.104s | 100% |
| ItemFlingEffectServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.ItemFlingEffectServiceImplTest | 4 | 0 | 0 | 0.101s | 100% |
| ItemPocketServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.ItemPocketServiceImplTest | 4 | 0 | 0 | 0.101s | 100% |
| ItemServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.ItemServiceImplTest | 5 | 0 | 0 | 0.107s | 100% |
| LocationAreaServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.LocationAreaServiceImplTest | 5 | 0 | 0 | 0.103s | 100% |
| LocationServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.LocationServiceImplTest | 6 | 0 | 0 | 0.110s | 100% |
| MoveAilmentServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveAilmentServiceImplTest | 4 | 0 | 0 | 0.134s | 100% |
| MoveCategoryServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveCategoryServiceImplTest | 4 | 0 | 0 | 0.118s | 100% |
| MoveDamageClassServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveDamageClassServiceImplTest | 5 | 0 | 0 | 0.119s | 100% |
| MoveLearnMethodServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveLearnMethodServiceImplTest | 4 | 0 | 0 | 0.109s | 100% |
| MoveServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveServiceImplTest | 5 | 0 | 0 | 0.144s | 100% |
| MoveTargetServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.MoveTargetServiceImplTest | 4 | 0 | 0 | 0.107s | 100% |
| NatureServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.NatureServiceImplTest | 5 | 0 | 0 | 0.106s | 100% |
| PageMappingTest | io.github.lishangbu.avalon.dataset.service.impl.PageMappingTest | 1 | 0 | 0 | 0.010s | 100% |
| RegionServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.RegionServiceImplTest | 5 | 0 | 0 | 0.101s | 100% |
| StatCalculatorServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.StatCalculatorServiceImplTest | 27 | 0 | 0 | 0.222s | 100% |
| StatServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.StatServiceImplTest | 9 | 0 | 0 | 0.014s | 100% |
| TypeEffectivenessMultiplierCodecTest | io.github.lishangbu.avalon.dataset.service.impl.TypeEffectivenessMultiplierCodecTest | 1 | 0 | 0 | 0.001s | 100% |
| TypeEffectivenessServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.TypeEffectivenessServiceImplTest | 20 | 0 | 0 | 0.221s | 100% |
| TypeServiceImplTest | io.github.lishangbu.avalon.dataset.service.impl.TypeServiceImplTest | 4 | 0 | 0 | 0.006s | 100% |
Gradle Test Run :avalon-platform:avalon-idempotent-spring-boot-starter:test
Gradle Test Run :avalon-platform:avalon-idempotent-spring-boot-starter:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| IdempotentAspectTest | io.github.lishangbu.avalon.idempotent.aspect.IdempotentAspectTest | 5 | 0 | 0 | 7.400s | 100% |
| IdempotentAutoConfigurationTest | io.github.lishangbu.avalon.idempotent.autoconfigure.IdempotentAutoConfigurationTest | 4 | 0 | 0 | 2.856s | 100% |
| IdempotentSupportTypesTest | io.github.lishangbu.avalon.idempotent.IdempotentSupportTypesTest | 2 | 0 | 0 | 0.667s | 100% |
| JdbcIdempotentStoreTest | io.github.lishangbu.avalon.idempotent.store.JdbcIdempotentStoreTest | 4 | 0 | 0 | 1.248s | 100% |
| RedisIdempotentStoreTest | io.github.lishangbu.avalon.idempotent.store.RedisIdempotentStoreTest | 7 | 0 | 0 | 2.035s | 100% |
Gradle Test Run :avalon-platform:avalon-ip2location-spring-boot-starter:test
Gradle Test Run :avalon-platform:avalon-ip2location-spring-boot-starter:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| Ip2LocationAutoConfigurationTest | io.github.lishangbu.avalon.ip2location.autoconfigure.Ip2LocationAutoConfigurationTest | 4 | 0 | 0 | 7.192s | 100% |
| IpToLocationSupportTypesTest | io.github.lishangbu.avalon.ip2location.IpToLocationSupportTypesTest | 2 | 0 | 0 | 0.751s | 100% |
Gradle Test Run :avalon-platform:avalon-jimmer:test
Gradle Test Run :avalon-platform:avalon-jimmer:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| ImmutableModuleV3AutoConfigurationTest | io.github.lishangbu.avalon.jimmer.jackson.ImmutableModuleV3AutoConfigurationTest | 1 | 0 | 0 | 7.235s | 100% |
| JimmerPropertyAccessTest | io.github.lishangbu.avalon.jimmer.support.JimmerPropertyAccessTest | 3 | 0 | 0 | 0.087s | 100% |
Gradle Test Run :avalon-platform:avalon-s3-spring-boot-starter:test
Gradle Test Run :avalon-platform:avalon-s3-spring-boot-starter:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| S3AutoConfigurationTest | io.github.lishangbu.avalon.s3.autoconfiguration.S3AutoConfigurationTest | 7 | 0 | 0 | 14.145s | 100% |
| S3FacadeIntegrationTest | io.github.lishangbu.avalon.s3.facade.S3FacadeIntegrationTest | 2 | 0 | 0 | 12.937s | 100% |
standard output
14:06:49.018 [Test worker] INFO org.testcontainers.images.PullPolicy -- Image pull policy will be performed by: DefaultPullPolicy() 14:06:49.035 [Test worker] INFO org.testcontainers.utility.ImageNameSubstitutor -- Image name substitution will be performed by: DefaultImageNameSubstitutor (composite of 'ConfigurationFileImageNameSubstitutor' and 'PrefixingImageNameSubstitutor')
Gradle Test Run :avalon-platform:avalon-web:test
Gradle Test Run :avalon-platform:avalon-web:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| ApiResultResponseAdviceTest | io.github.lishangbu.avalon.web.ApiResultResponseAdviceTest | 4 | 0 | 0 | 6.280s | 100% |
| GlobalExceptionHandlerTest | io.github.lishangbu.avalon.web.exception.GlobalExceptionHandlerTest | 6 | 0 | 0 | 1.200s | 100% |
| ApiResultTest | io.github.lishangbu.avalon.web.result.ApiResultTest | 4 | 0 | 0 | 0.015s | 100% |
